Get started in minutes - simple, quick & free.
| Credit Block | Rand incl. VAT | Rand / sms incl. VAT |
|---|---|---|
| 200 | 46 | 0.23 |
| 500 | 115 | 0.23 |
| 1000 | 230 | 0.23 |
| 2000 | 460 | 0.23 |
| 5000 | 1150 | 0.23 |
| 10000 | 2300 | 0.23 |
| 20000 | 4600 | 0.23 |
| 50000 | 11500 | 0.23 |
Local messages (za) cost 1 credit per message. International message costs vary. Pricing is subject to change. BulkSMS reserves the right to charge for MO messages.